Since 2013, the UK government has promoted schemes to improve the energy efficiency of every household in the UK.
We analysed the latest data released by ONS about the success of these schemes and the differences in regions throughout Scotland.
What Stands Out:
Ranking | City | Total ECO Scheme Home Improvements Installations | ECO Scheme Home Improvements per 1,000 Households |
---|---|---|---|
1 | Glasgow | 54,258 | 185 |
2 | Edinburgh | 22,664 | 96 |
3 | Aberdeen | 9,519 | 89 |
4 | Dundee | 14,157 | 201 |
5 | East Kilbride | 35,331 | 242 |
6 | Paisley | 8,716 | 218 |
7 | Livingston | 16,475 | 211 |
8 | Cumbernauld | 42,998 | 283 |
9 | Hamilton | 35,331 | 242 |
10 | Kirkcaldy | 25,725 | 153 |
Ranking | Unitary Authority | Total ECO Scheme Home Improvements Installations | ECO Scheme Home Improvements per 1,000 Households |
---|---|---|---|
1 | Glasgow City | 54,258 | 185 |
2 | North Lanarkshire | 42,998 | 283 |
3 | South Lanarkshire | 35,331 | 242 |
4 | Fife | 25,725 | 153 |
5 | City of Edinburgh | 22,664 | 96 |
6 | Renfrewshire | 18,716 | 218 |
7 | East Renfrewshire | 16,621 | 425 |
8 | West Lothian | 16,475 | 211 |
9 | Dundee City | 14,157 | 201 |
10 | Aberdeenshire | 13,666 | 123 |
11 | North Ayrshire | 12,777 | 200 |
12 | Highland | 12,016 | 110 |
13 | East Ayrshire | 11,940 | 217 |
14 | Perth and Kinross | 11,387 | 167 |
15 | Dumfries and Galloway | 10,562 | 152 |
16 | Inverclyde | 10,411 | 277 |
17 | Falkirk | 10,307 | 143 |
18 | Scottish Borders | 10,107 | 186 |
19 | Aberdeen City | 9,519 | 89 |
20 | South Ayrshire | 8,804 | 168 |
21 | West Dunbartonshire | 7,466 | 174 |
22 | East Dunbartonshire | 6,633 | 144 |
23 | Angus | 6,499 | 121 |
24 | Argyll and Bute | 6,029 | 145 |
25 | Moray | 5,641 | 133 |
26 | Na h-Eileanan Siar | 5,005 | 392 |
27 | Stirling | 4,740 | 120 |
28 | Midlothian | 4,685 | 120 |
29 | Clackmannanshire | 3,975 | 168 |
30 | East Lothian | 3,444 | 75 |
31 | Orkney Islands | 983 | 94 |
32 | Shetland Islands | 743 | 72 |
Explanations:
Counted as ECO scheme home improvements:
Schemes counted:
Below, you can view other articles with analysed data:
Wales: ECO scheme home improvements
England: ECO scheme home improvements
Or you can find and use the raw datasets we created and use them as you see fit: