Since 2013 the UK government has promoted schemes to improve the energy efficiency of every household in the UK.
We analysed the latest data released by ONS about the success of these schemes and the differences in regions throughout the UK.
What Stands Out:
UK Largest Cities | ECO Scheme Home Improvements Installations | ECO Scheme Home Improvements per 1,000 Households |
---|---|---|
London | 226,382 | 63 |
Birmingham | 306,295 | 270 |
Manchester | 272,159 | 232 |
Glasgow | 54,258 | 185 |
Newcastle | 80,043 | 161 |
Sheffield | 114,024 | 193 |
Leeds | 262,203 | 275 |
Bristol | 15,798 | 82 |
Nottingham | 43,353 | 123 |
Liverpool | 145,588 | 233 |
Below is all UK data divided into regions.
What stands out:
Here are the areas in order from high to low based on the ECO scheme home improvements per 1,000 households:
Region | ECO Scheme Home Improvements per 1,000 Households | Total ECO Scheme Home Improvements Installations |
---|---|---|
North West England | 212 | 662,265 |
Yorkshire | 200 | 459,936 |
North East England | 193 | 224,578 |
West Midlands | 189 | 453,903 |
Scotland | 171 | 424,284 |
East Midlands | 144 | 287,902 |
Wales | 145 | 197,138 |
South Western England | 93 | 222,911 |
East of England | 84 | 214,445 |
South East Coast | 71 | 270,634 |
London | 65 | 226,382 |
Below is all UK data divided into unitary authorities.
Unitary Authority | Total ECO Scheme Home Improvements Installations | ECO Scheme Home Improvements per 1,000 Households |
---|---|---|
Bradford | 112,610 | 556 |
Blackburn with Darwen | 27,738 | 485 |
Leicester | 55,186 | 443 |
Blackpool | 27,502 | 437 |
East Renfrewshire | 16,621 | 425 |
Pendle | 16,104 | 419 |
Na h-Eileanan Siar | 5,005 | 392 |
Hartlepool | 15,656 | 376 |
Oldham | 34,774 | 373 |
Burnley | 13,945 | 367 |
Birmingham | 149,218 | 353 |
Rotherham | 38,234 | 343 |
Hyndburn | 11,752 | 337 |
Ceredigion | 10,470 | 336 |
Luton | 25,728 | 332 |
Denbighshire | 13,814 | 332 |
Middlesbrough | 17,277 | 302 |
Walsall | 32,183 | 288 |
North Lanarkshire | 42,998 | 283 |
Inverclyde | 10,411 | 277 |
Unitary Authority | Total ECO Scheme Home Improvements Installations | ECO Scheme Home Improvements per 1,000 Households |
---|---|---|
Birmingham | 149,218 | 353 |
Bradford | 112,610 | 556 |
Lancashire | 110,889 | 215 |
Tyne and Wear | 80,043 | 161 |
Inner London | 78,603 | 53 |
Leeds | 65,876 | 199 |
Manchester | 58,208 | 270 |
Leicester | 55,186 | 443 |
Glasgow City | 54,258 | 185 |
Liverpool | 50,052 | 228 |
Essex | 48,736 | 79 |
County Durham | 47,615 | 205 |
Nottinghamshire | 43,353 | 123 |
North Lanarkshire | 42,998 | 283 |
Kirklees | 42,947 | 239 |
Kent | 42,114 | 65 |
Staffordshire | 41,117 | 110 |
Hampshire | 40,624 | 71 |
Devon | 39,069 | 113 |
Leicestershire | 39,035 | 135 |
Unitary Authority | Total ECO Scheme Home Improvements Installations | ECO Scheme Home Improvements per 1,000 Households |
---|---|---|
City of London | 0 | 0 |
Isles of Scilly | 0 | 0 |
Shetland Islands | 743 | 72 |
Orkney Islands | 983 | 94 |
Rutland | 1,073 | 65 |
Epsom and Ewell | 1,237 | 40 |
Mole Valley | 1,313 | 36 |
Brentwood | 1,510 | 48 |
Uttlesford | 1,561 | 44 |
Richmond upon Thames | 1,658 | 20 |
Tandridge | 1,723 | 49 |
Kensington and Chelsea | 1,723 | 23 |
Winchester | 1,844 | 37 |
Hammersmith and Fulham | 1,922 | 24 |
Derbyshire Dales | 1,988 | 62 |
Babergh | 1,994 | 50 |
Welwyn Hatfield | 2,060 | 43 |
Cambridge | 2,070 | 46 |
Stevenage | 2,071 | 57 |
Waverley | 2,106 | 42 |
Unitary Authority | Total ECO Scheme Home Improvements Installations | ECO Scheme Home Improvements per 1,000 Households |
---|---|---|
City of London | 0 | 0 |
Isles of Scilly | 0 | 0 |
Wandsworth | 2,316 | 17 |
Richmond upon Thames | 1,658 | 20 |
Westminster | 2,491 | 21 |
Kensington and Chelsea | 1,723 | 23 |
Hammersmith and Fulham | 1,922 | 24 |
Mole Valley | 1,313 | 36 |
Winchester | 1,844 | 37 |
Epsom and Ewell | 1,237 | 40 |
Waverley | 2,106 | 42 |
Merton | 3,345 | 42 |
Welwyn Hatfield | 2,060 | 43 |
Camden | 4,777 | 43 |
Uttlesford | 1,561 | 44 |
Tunbridge Wells | 2,135 | 44 |
Elmbridge | 2,408 | 44 |
Sutton | 3,580 | 44 |
Vale of White Horse | 2,452 | 45 |
Guildford | 2,545 | 45 |
Explanations:
Counted as ECO scheme home improvements:
Schemes counted:
Below, you can view other articles with analysed data:
Scotland: ECO scheme home improvements
Wales: ECO scheme home improvements
England: ECO scheme home improvements
Or you can find and use the raw datasets we created and use them as you see fit:
In order to create a great visualisation we merged a number of regions into larger ones:
Northamptonshire | North Northamptonshire | West Northamptonshire | ||
Bedfordshire | Bedford | Central Bedfordshire | Luton | |
Berkshire | Aberdeen City | Moray | ||
Cheshire | Cheshire West and Chester | Cheshire East | Warrington | Halton |
County of Bristol | Bristol | |||
Durham | Darlington | Hartlepool | County Durham | Stockton-on-Tees |
Herefordshire | Herefordshire | |||
Cumbria | Cumberland | Westmorland and Furness | ||
Greater London | Greater London | Camden | City of London | Lewisham |
Hackney | Hammersmith & Fulham | Haringey | Newham | |
Islington | Kensington and Chelsea | Lambeth | Southwark | |
Tower Hamlets | Barking and Dagenham | Brent | Ealing | |
Wandsworth | Barnet | Bromley | Enfield | |
Westminster | Bexley | Croydon | Greenwich | |
Redbridge | Kingston upon Thames | Hillingdon | Harrow | |
Richmond upon Thames | Merton | Hounslow | Havering | |
Sutton | Waltham Forest | Brentwood |