Since 2013 the UK government has promoted schemes to improve the energy efficiency of every household in the UK. This helps with bringing the solar panels costs in Wales down
We analysed the latest data released by ONS about the success of these schemes and the differences in regions throughout Wales.
What Stands Out:
City | Total ECO Scheme Home Improvements Installations | Number of ECO Scheme Home Improvements per 1,000 Households |
---|---|---|
Cardiff | 16,325 | 107 |
Swansea | 10,100 | 93 |
Newport | 7,377 | 113 |
Rhondda | 13,684 | 131 |
Cwmbran | 3,955 | 99 |
Llanelli | 15,400 | 189 |
Neath | 9,208 | 148 |
Wrexham | 5,340 | 91 |
Coity | 5,314 | 93 |
Pont-y-pwl | 9,612 | 125 |
Ranking | Wales Unitary Authority | Total ECO Scheme Home Improvements Installations | Number of ECO Scheme Home Improvements per 1,000 Households |
---|---|---|---|
1 | Cardiff | 16,325 | 107 |
2 | Carmarthenshire | 15,400 | 189 |
3 | Denbighshire | 13,814 | 332 |
4 | Rhondda Cynon Taf | 13,684 | 131 |
5 | Flintshire | 13,563 | 205 |
6 | Powys | 11,064 | 185 |
7 | Conwy | 10,491 | 199 |
8 | Ceredigion | 10,470 | 336 |
9 | Pembrokeshire | 10,114 | 182 |
10 | Swansea | 10,100 | 93 |
11 | Caerphilly | 9,612 | 125 |
12 | Neath Port Talbot | 9,208 | 148 |
13 | Gwynedd | 8,497 | 156 |
14 | Newport | 7,377 | 113 |
15 | Bridgend | 7,216 | 117 |
16 | Isle of Anglesey | 5,627 | 181 |
17 | Wrexham | 5,340 | 91 |
18 | Vale of Glamorgan | 5,314 | 93 |
19 | Torfaen | 3,955 | 99 |
20 | Blaenau Gwent | 3,741 | 120 |
21 | Merthyr Tydfil | 3,208 | 129 |
22 | Monmouthshire | 3,018 | 75 |
Explanations:
Counted as ECO scheme home improvements:
Schemes counted:
Below are other articles with analysed data:
Scotland: ECO scheme home improvements
England: ECO scheme home improvements
Or you can find and use the raw datasets we created and use them as you see fit: